Project Description
High capacity of temperature resistance to thermal demagnetizing based
on rare earth magnets steel.
High efficiency and lower temperature on external surfaceof stator
Optimized slot fill and low terminal resistance of theconcentrated winding.
Smooth motion benefits from low cogging torque
Motor winding with class H insulation can be operated up to 155 ℃,
Thermal sensor option.
Hall effect sensor and thermal sensor are optional accessories.
High torque-density and compact body.
Supply voltage DC 12V, DC 24V, DC48V optional.
High speed rotor (up to 6000rpm) can be customized
Frameless torque servo motor special for robots
Performance Data
Parameter |
Unit of measurement |
06015-12 |
06015-24 |
06015-48 |
DC bus voltage | VDC | 12 | 24 | 48 |
Continuous current | Arms | 2.9 | 2.3 | 4.2 |
Rated Continuous Power*(1) |
W | 30 | 47 | 165 |
Rated speed*(1) | rpm | 3000 | 3000 | 3000 |
Rated torque*(1) | Nm | 0.1 | 0.15 | 0.52 |
Peak Stall torque (25°C winding temp) |
Nm | 0.24 | 0.46 | 1.3 |
Peak current | Arms | 8.2 | 8.4 | 12.6 |
Terminal resistance | Ω | 0.31±15% | 0.68±15% | 1.3±15% |
Terminal inductance | mH | 0.25±0.01 | 0.55±0.015 | 2.11±0.015 |
Back EMF (25℃ ambient temp) |
Vrms/Krpm | 2.55 | 5.71 | 10.81 |
Torque constant (25℃ ambient temp) |
Nm/Arms | 0.034 | 0.077 | 0.145 |
Inertia | kg*m^2 | 1.462E-05 | 1.462E-05 | 1.462E-05 |
Winding temp | F(155℃) | F(155℃) | F(155℃) | |
Number of rotor poles | 10 | 10 | 10 | |
Number of stator slots | 12 | 12 | 12 | |
Weight[g] | 337 | 340 | 345 | |
Max. allowable temp. on house exterior |
120℃ | 120℃ | 120℃ |
Parameter |
Unit of measurement |
07035-12 |
07035-24 |
07035-48 |
DC bus voltage | VDC | 12 | 24 | 48 |
Continuous current | Arms | 4 | 4.7 | 6 |
Rated Continuous Power*(1) | W | 40 | 90 | 235 |
Rated speed*(1) | rpm | 3000 | 3000 | 3000 |
Rated torque*(1) | Nm | 0.1 | 0.3 | 0.75 |
Peak Stall torque (25°C winding temp) |
Nm | 0.56 | 1.1 | 3 |
Peak current | Arms | 20.8 | 25.6 | 29.1 |
Terminal resistance | Ω | 0.13±15% | 0.21±15% | 0.55±15% |
Terminal inductance | mH | 0.12±0.015 | 0.19±0.015 | 0.30±0.015 |
Back EMF (25℃ ambient temp) |
Vrms/Krpm | 2.848 | 4.51 | 10.83 |
Torque constant (25℃ ambient temp) |
Nm/Arms | 0.027 | 0.043 | 0.103 |
Inertia | kg*m^2 | 1.096E-04 | 1.096E-04 | 9.740E-05 |
Winding temp | F(155℃) | F(155℃) | F(155℃) | |
Number of rotor poles | 12 | 12 | 12 | |
Number of stator slots | 18 | 18 | 18 | |
Weight[g] | 900 | 907 | 915 | |
Max. allowable temp. on house exterior |
120℃ | 120℃ | 120℃ |
Parameter |
Unit of measurement |
10010-12 |
10010-24 |
10010-48 |
DC bus voltage | VDC | 12 | 24 | 48 |
Continuous current | Arms | 8.8 | 10.5 | 8.4 |
Rated Continuous Power*(1) | W | 90 | 180 | 320 |
Rated speed*(1) | rpm | 3000 | 3000 | 3000 |
Rated torque*(1) | Nm | 0.29 | 0.57 | 1.01 |
Peak Stall torque (25°C winding temp) |
Nm | 0.91 | 1.71 | 3.06 |
Peak current | Arms | 28.2 | 29.8 | 25.2 |
Terminal resistance | Ω | 0.09±15% | 0.17±15% | 0.6±15% |
Terminal inductance | mH | 0.09±0.015 | 0.17±0.015 | 0.70±0.015 |
Back EMF (25℃ ambient temp) |
Vrms/Krpm | 2.442 | 4.477 | 9.361 |
Torque constant (25℃ ambient temp) |
Nm/Arms | 0.033 | 0.06 | 0.126 |
Inertia | kg*m^2 | 2.103E-04 | 2.103E-04 | 2.103E-04 |
Winding temp | F(155℃) | F(155℃) | F(155℃) | |
Number of rotor poles | 20 | 20 | 20 | |
Number of stator slots | 24 | 24 | 24 | |
Weight[g] | 660 | 670 | 680 | |
Max. allowable temp. on house exterior |
120℃ | 120℃ | 120℃ |